WHOLE TIRE RECLAIM RUBBER
Source of Whole Tire Reclaim Rubber Whole tire scrap
Applications of Whole Tire Reclaim Rubber
- Tires, Tread Rubber
- Conveyor Belts
- Hot Melt Adhesives
- Automobile Components, Footwear
Particular | Unit | Standards | WTR | HIGH TENSILE | ||||
---|---|---|---|---|---|---|---|---|
Superfine FRWSF |
Fine FRWF |
Medium FRWM |
Coarse FRW C |
Fine FRWHTF |
Medium FRWHTM |
|||
Acetone Extract | % | ASTM D 297 | 10 – 16 | 10 – 16 | 10 – 16 | 10 – 16 | 9 – 15 | 9 – 15 |
Ash | % | ASTM D 297 | 5 – 9 | 5 – 9 | 5 – 9 | 5 – 9 | 4 – 8 | 4 – 8 |
Carbon Black | % | ASTM D 297 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 31 | 25 – 31 |
RHC by Difference | % | ASTM D 297 | 47 min | 47 min | 46 min | 46 min | 48 min | 48 min |
Specific Gravity | – | ASTM D 297 | 1.10 – 1.14 | 1.10 – 1.14 | 1.10 – 1.14 | 1.10 – 1.14 | 1.11 – 1.15 | 1.11 – 1.15 |
Hardness | Shore A | ASTM D 2240 | 54 -62 | 54 -62 | 54 -62 | 54 -62 | 54 -62 | 54 -62 |
Tensile Strength | kg / cm2 | ASTM D 412 | 40 min | 40 min | 35 min | 25 min | 75 min | 65 min |
Elongation at Break | % | ASTM D 12 | 200 min | 200 min | 180 min | 150 min | 250 min | 250 min |
Mooney Viscosity | ML(1+4)@100ºC | ASTM D 1646 | 25 – 50 | 25 – 50 | 25 – 55 | 25 – 55 | 35 – 55 | 35 – 55 |
Volatile Matter | % | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max |
Curing | |
---|---|
20min @ 140ºC | |
WTR Reclaim | 200.00 |
ZnO | 5.00 |
Steric Acid | 2.00 |
MBT | 0.500 |
DPG | 0.200 |
Sulphur | 3.00 |
Request a callback.
Just submit your details and we’ll be in touch shortly.
You can also email us if you would prefer.