EPDM RECLAIM RUBBER
Source of EPDM Reclaim Rubber Factory Rejects Of Microwave cured EPDM Profile
Applications of EPDM Reclaim Rubber
- EPDM Based Moduled Products
- EPDM Based Extruded
- Auto Tubes
PARTICULARS | UNITS | STANDARDS | EPDM |
---|---|---|---|
Acetone Extract | % | ASTM D297 | 35 Max |
Ash | % | ASTM D297 | 20 Max |
Carbon Black | % | ASTM D297 | 20 Min |
RHC by Difference | % | ASTM D297 | 30 Min |
Specific Gravity | – | ASTM D297 | 1.1 – 1.16 |
Hardness | Shore A | ASTM D 2240 | 50 – 60 |
Tensile Strength | kg/cm2 | ASTM D412 | 60 Min |
Elongation at Break | % | ASTM D12 | 350 Min |
Mooney Viscosity | ML (1+4)@100ºC. | ASTM D1646 | 25-50 |
Volatile Matter | % | 1 max |
Curing | |
---|---|
20min @ 160ºC | |
EPDM Reclaim | 200.00 |
ZnO | 5.00 |
Steric Acid | 1.00 |
MBT | 0.500 |
TMTD | 1.00 |
Sulphur | 2.00 |
Request a callback.
Just submit your details and we’ll be in touch shortly.
You can also email us if you would prefer.