BUTYL RECLAIM RUBBER
Source of Butyl Reclaim Rubber Butyl Automobile Tubes
Applications of Butyl Reclaim Rubber
- Butyl Inner Tube
- Tire Inner Liner
- Adhesives, Cables
- Hoses, Black Coloured Rubber Product
PARTICULARS | UNITS | STANDARDS | FRB |
---|---|---|---|
Acetone Extract | % | ASTM D297 | 6 – 12 |
Ash | % | ASTM D297 | 2 – 8 |
Carbon Black | % | ASTM D297 | 28 min |
RHC By Difference | % | ASTM D297 | 50 min |
Specific Gravity | – | ASTM D297 | 1.08 – 1.14 |
Hardness | Shore A | ASTM D2240 | 52 – 62 |
Tensile Strength | kg/cm2 | ASTM D412 | 75 min |
Elongation at Break | % | ASTM D412 | 470 min |
Mooney Viscosity | ML (1+4)@100ºC. | ASTM D1646 | 35 – 55 |
Volatile Matter | % | 1 Max |
Curing | |
---|---|
20min @ 160ºC | |
Reclaim Rubber | 200.00 |
ZnO | 5.00 |
TMTD | 1.00 |
Sulphur | 2.00 |
MBT | 0.50 |
Request a callback.
Just submit your details and we’ll be in touch shortly.
You can also email us if you would prefer.